Atlanta Market Report
$751,071
AVERAGE PRICE OF 4,306 HOMES$560,652
AVERAGE PRICE OF 46 DISTRESSED HOMES$2,532,206
AVERAGE PRICE OF 669 MULTI-MILLION DOLLAR HOMES$991,967
AVERAGE PRICE OF 795 NEWLY BUILT HOMES$1,430,702
AVERAGE PRICE OF 741 HOMES WITH A POOL$613,005
AVERAGE PRICE OF 228 REDUCED PRICE HOMESAverage Home
Average Price | $751,071 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $339,660 |
2 bedrooms | $527,829 |
3 bedrooms | $552,944 |
4 bedrooms | $763,988 |
5 bedrooms | $1,368,629 |
Atlanta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 4,088 | 4,081 | 4,074 | 3,964 | 3,838 |
Average Price | $738,762 | $718,066 | $728,105 | $734,634 | $729,664 |
Avg Price Change | +2.88% | -1.40% | -0.90% | +0.68% | +4.72% |
Median Price | $444,384 | $437,513 | $431,670 | $432,309 | $425,938 |
Med Price Change | +1.57% | +1.35% | -0.15% | +1.50% | +2.00% |
Avg Bedrooms | 2.77 beds | 2.77 beds | 2.79 beds | 2.78 beds | 2.77 beds |
Avg Bathrooms | 2.6 baths | 2.59 baths | 2.62 baths | 2.63 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker T. Washington | 246 | $363,442 | 80 days |
Frederick Douglass | 328 | $279,037 | 86 days |
Maynard Jackson | 404 | $609,962 | 89 days |
Midtown | 603 | $834,717 | 87 days |
North Atlanta | 873 | $1,432,641 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,306 | $751,071 | 80 days |
Distressed Homes | 46 | $560,652 | 99 days |
Multi-Million Dollar Homes | 669 | $2,532,206 | 96 days |
Newly Built Homes | 795 | $991,967 | 116 days |
Homes with a Pool | 741 | $1,430,702 | 74 days |
Reduced Price Homes | 228 | $613,005 | 52 days |